| |
Body | |
Generic Type | Van |
Vehicle Size | Large |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 6 | 8 | 4 | 6 | 8 |
Fuel Type | Diesel | Gasoline | Diesel | Gasoline |
Forced Induction | Turbocharged | | Turbocharged | |
Displacement (l) | 2.8 | 4.3 | 6.0 | 2.8 | 4.3 | 6.0 |
Max. Power (bhp) | 181 | 276 | 341 | 181 | 276 | 341 |
Max. Power @RPM | 3400 | 5200 | 5400 | 3400 | 5200 | 5400 |
Max. Torque (lbft) | 369 | 298 | 373 | 369 | 298 | 373 |
Max. Torque @RPM | 2000 | 3900 | 4200 | 2000 | 3900 | 4200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 | 6 | 8 | 6 |
Driveline | |
Driven Wheels | RWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | LT245/75R16 |
Exterior Dimensions | |
Curb Weight (lb) | - 6345 (2500 LS, 2500 LT)
- 6377 (3500 LS, 3500 LT)
| - 5990 (2500 LS, 2500 LT)
- 6022 (3500 LS, 3500 LT)
| - 6150 (2500 LS, 2500 LT)
- 6182 (3500 LS, 3500 LT)
| 6675 | 6330 | 6493 |
Wheelbase (in) | 135.2 | 155.1 |
Height - Body (in) | - 84.5 (2500 LS, 2500 LT)
- 83.7 (3500 LS, 3500 LT)
| 82.9 |
Width - Body (in) | 79.3 |
Length (in) | 223.9 | 243.9 |
Front Track (in) | 67.8 |
Rear Track (in) | 67.8 |
Seating | |
Rows of Seats | 4 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.9 |
Head Room - 2nd Row (in) | 38.4 |
Head Room - 3rd Row (in) | 38.5 |
Head Room - 4th Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 68.9 |
Shlder Room - 2nd Row (in) | 68.6 |
Shlder Room - 3rd Row (in) | 65.7 |
Shldr Room - 4th Row (in) | 69.1 |
Hip Room - 1st Row (in) | 65.5 |
Hip Room - 2nd Row (in) | 65.6 |
Hip Room - 3rd Row (in) | 63.3 |
Hip Room - 4th Row (in) | 65.7 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 36.3 |
Leg Room - 3rd Row (in) | 36.6 |
Leg Room - 4th Row (in) | 36.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Seating Positions - 4th Row | 4 |
Utility | |
Gross Vehicle Weight Rating (lb) | - 8600 (2500 LS, 2500 LT)
- 9600 (3500 LS, 3500 LT)
| 9600 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 31 |