| | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Internal Combustion |
| Engine | |
| Configuration | V |
| Cylinders | 6 |
| Fuel Type | Gasoline |
| Displacement (l) | 3.8 |
| Max. Power (bhp) | 291 |
| Max. Power @RPM | 6000 |
| Max. Torque (lbft) | 262 |
| Max. Torque @RPM | 5000 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 8 |
| Driveline | |
| Driven Wheels | FWD | AWD |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Engine Layout | Transverse |
| Engine Position | Front |
| Suspension | |
| Front Suspension - Type | MacPherson strut/lower arm |
| Rear Suspension - Type | Multilink |
| Brakes | |
| Front Brakes - Type | Vented Disc |
| Rear Brakes - Type | Disc |
| Wheels / Tires | |
| Tire Size F (,R) | - 245/60R18 (SE, SEL)
- 245/50R20 (Limited)
|
| Exterior Dimensions | |
| Curb Weight (lb) | - 4127 (SE)
- 4231 (SEL, Limited)
| - 4284 (SE)
- 4387 (SEL, Limited)
|
| Wheelbase (in) | 114.2 |
| Height - Body (in) | 68.9 |
| Width - Body (in) | 77.8 |
| Length (in) | 196.1 |
| Front Track (in) | 67.2 |
| Rear Track (in) | 67.6 |
| Ground Clearance (in) | 7.9 |
| Seating | |
| Rows of Seats | 3 |
| Max. Passenger Capacity |
|
| Interior Dimensions | |
| Head Room - 1st Row (in) | 40.7 |
| Head Room - 2nd Row (in) | 40.1 |
| Head Room - 3rd Row (in) | 37.8 |
| Shlder Room - 1st Row (in) | 61.2 |
| Shlder Room - 2nd Row (in) | 60.8 |
| Shlder Room - 3rd Row (in) | 55.2 |
| Hip Room - 1st Row (in) | 58.1 |
| Hip Room - 2nd Row (in) | 57.7 |
| Hip Room - 3rd Row (in) | 43.7 |
| Leg Room - 1st Row (in) | 44.1 |
| Leg Room - 2nd Row (in) | 42.4 |
| Leg Room - 3rd Row (in) | 31.4 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row |
|
| Seating Positions - 3rd Row | 3 |
| Cargo Volume (cu ft) | 18.0 |
| Cargo Volume + 1 (cu ft) | 45.8 |
| Cargo Volume + 2 (cu ft) | 86.4 |
| Passenger Volume (SAE) Total (cu ft) | 155.3 |
| Utility | |
| Cargo Access | Hatch |
| Energy Storage | |
| Fuel Capacity (gallons) (gal) | 18.8 |
| Fuel Economy | |
| EPA City (mpg) | 19 |
| EPA Hwy (mpg) | 26 | 24 |