| |
Body | |
Generic Type | SUV |
Roof Type | Convertible |
Rear Roof Profile | Wagon |
No Side Doors | 2 |
Convertible Type | Manual Soft Top |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged | |
Displacement (l) | 2.0 | 3.6 |
Max. Power (bhp) | 270 | 285 |
Max. Power @RPM | 5250 | 6400 |
Max. Torque (lbft) | 295 | 260 |
Max. Torque @RPM | 3000 | 4800 |
Transmission | |
Transmission Type | Automatic | Manual | Automatic |
Forward Gears | 8 | 6 | 8 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Solid axle |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 245/75R17 (Sport, Sport S)
- 255/75R17 (Rubicon)
|
Exterior Dimensions | |
Curb Weight (lb) | - 3948 (Sport, Sport S)
- 4193 (Rubicon)
| - 3948 (Sport, Sport S)
- 4222 (Rubicon)
| - 3919 (Sport, Sport S)
- 4222 (Rubicon)
|
Wheelbase (in) | 96.8 |
Height - Body (in) | 73.6 |
Width - Body (in) | 73.8 |
Length (in) | 166.8 |
Front Track (in) | 62.9 |
Rear Track (in) | 62.9 |
Overhang - Front (in) | 29.2 |
Overhang - Rear (in) | 40.8 |
Ground Clearance (in) | - 9.7 (Sport, Sport S)
- 10.8 (Rubicon)
|
Angle - Breakover | - 25 (Sport, Sport S)
- 27.8 (Rubicon)
|
Angle - Departure | - 35.9 (Sport, Sport S)
- 37 (Rubicon)
|
Angle - Approach | - 41.4 (Sport, Sport S)
- 44 (Rubicon)
|
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 4 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.7 |
Head Room - 2nd Row (in) | 40.2 |
Shlder Room - 1st Row (in) | 55.7 |
Shlder Room - 2nd Row (in) | 57.7 |
Hip Room - 1st Row (in) | 53.9 |
Hip Room - 2nd Row (in) | 45.0 |
Leg Room - 1st Row (in) | 41.2 |
Leg Room - 2nd Row (in) | 35.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 31.7 |
Cargo Volume + 1 (cu ft) | 72.4 |
Passenger Volume (SAE) Total (cu ft) | 103.7 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 17.5 |
Fuel Economy | |
EPA City (mpg) | 22 | 17 | 18 |
EPA Hwy (mpg) | 24 | 25 | 23 |