| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
Net Power (bhp) | | 221 | |
Engine | |
Configuration | I |
Cylinders | 3 | 4 | 3 | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged |
Displacement (l) | 1.5 | 2.0 | 1.5 | 2.0 |
Max. Power (bhp) | 134 | 189 | 134 | 301 |
Max. Power @RPM | 4400 | 5000 | 4400 | 5200 |
Max. Torque (lbft) | 162 | 207 | 162 | 331 |
Max. Torque @RPM | 1250 | 1350 | 1250 | 1450 |
Transmission | |
Transmission Type | S-Manual | Automatic | S-Manual | Automatic |
Forward Gears | 7 | 8 | 7 | 8 | 6 | 8 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
AWD Type | | On Demand | | On Demand |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R17 | 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3422 | 3600 | 3514 | 3719 | 3948 | 3790 |
Wheelbase (in) | 105.1 |
Height - Body (in) | 61.3 |
Width - Body (in) | 71.7 |
Width - Overall (in) | 78.9 |
Length (in) | 169.8 |
Front Track (in) | 61.5 |
Rear Track (in) | 61.6 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.5 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 54.8 |
Shlder Room - 2nd Row (in) | 54.0 |
Leg Room - 1st Row (in) | 40.4 |
Leg Room - 2nd Row (in) | 37.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 17.6 | 17.2 | 17.6 |
Cargo Volume + 1 (cu ft) | 47.6 | 47.4 | 47.6 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.1 | 9.5 | 16.1 |
Battery Pack | |
Type | | Li-Ion | |
Plug-In Rechargeable | | Yes | |
Capacity (kWh) | | 7.6 | |
Fuel Economy | |
EPA City (mpg) | 26 | 24 | 23 | 29 | 22 |
EPA Hwy (mpg) | 33 | 31 | 30 |
EPA Combined (MPG) | | 29 | |
EPA City (MPGe) | | 74 | |
EPA Hwy (MPGe) | | 72 | |
EPA Combined (MPGe) | | 73 | |
Energy Consumption | |
EPA Electric Range (miles) | | 18 | |