| |
Body | |
Generic Type | Van |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 3 |
Sliding Rear Doors | Yes |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 4.0 | 5.6 |
Max. Power (bhp) | 261 | 375 |
Max. Power @RPM | 5600 | 5800 |
Max. Torque (lbft) | 281 | 387 |
Max. Torque @RPM | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 | 7 |
Driveline | |
Driven Wheels | RWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Type | Recirculating Ball |
Wheels / Tires | |
Tire Size F (,R) | LT245/70R17 |
Exterior Dimensions | |
Curb Weight (lb) |
| 6978 |
Wheelbase (in) | 146.1 |
Height - Body (in) | 84.0 |
Width - Body (in) | 79.9 |
Length (in) | 240.6 |
Front Track (in) | 68.7 |
Rear Track (in) | 68.9 |
Angle - Departure | 16.7 |
Angle - Approach | 17.8 |
Seating | |
Rows of Seats | 4 |
Max. Passenger Capacity | 12 |
Interior Dimensions | |
Head Room - 1st Row (in) | 42.8 |
Head Room - 2nd Row (in) | 39.6 |
Head Room - 3rd Row (in) | 39.8 |
Head Room - 4th Row (in) | 39.6 |
Shlder Room - 1st Row (in) | 65.7 |
Shlder Room - 2nd Row (in) | 69.2 |
Shlder Room - 3rd Row (in) | 66.6 |
Shldr Room - 4th Row (in) | 68.1 |
Hip Room - 1st Row (in) | 60.6 |
Hip Room - 2nd Row (in) | 70.4 |
Hip Room - 3rd Row (in) | 67.2 |
Hip Room - 4th Row (in) | 68.6 |
Leg Room - 1st Row (in) | 42.0 |
Leg Room - 2nd Row (in) | 33.9 |
Leg Room - 3rd Row (in) | 38.5 |
Leg Room - 4th Row (in) | 37.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Seating Positions - 4th Row | 4 |
Cargo Volume (cu ft) | 18.9 |
Cargo Volume + 1 (cu ft) | 51.7 |
Cargo Volume + 2 (cu ft) | 86.1 |
Cargo Volume + 3 (cu ft) | 120.7 |
Passenger Volume (SAE) Total (cu ft) | 238.1 |
Utility | |
Cargo Access | Dual Doors |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 28.0 |