| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Fastback |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/45R20, 275/45R20 |
Exterior Dimensions | |
Curb Weight (lb) | 5631 |
Wheelbase (in) | 116.7 |
Height - Body (in) | 66 |
Width - Body (in) | 78.7 |
Width - Overall (in) | 89.4 |
Length (in) | 198.3 |
Front Track (in) | 67.1 |
Rear Track (in) | 67.3 |
Overhang - Front (in) | 38.3 |
Overhang - Rear (in) | 43.2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.7 |
Head Room - 2nd Row (in) | 40.9 |
Head Room - 3rd Row (in) | 37.1 |
Shlder Room - 1st Row (in) | 60.7 |
Shlder Room - 2nd Row (in) | 56.8 |
Shlder Room - 3rd Row (in) | 40.0 |
Hip Room - 1st Row (in) | 55.6 |
Hip Room - 2nd Row (in) | 59 |
Hip Room - 3rd Row (in) | 38.5 |
Leg Room - 1st Row (in) | 41.2 |
Leg Room - 2nd Row (in) | 38.4 |
Leg Room - 3rd Row (in) | 32.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume + 2 (cu ft) | 76.5 |
Cargo Volume - Front (cu ft) | 6.6 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Fuel Economy | |
EPA City (MPGe) | - 90 (Performance)
- 99 (Long Range)
- 108 (Long Range Plus)
|
EPA Hwy (MPGe) | - 89 (Performance)
- 93 (Long Range)
- 101 (Long Range Plus)
|
EPA Combined (MPGe) | - 105 (Long Range Plus)
- 90 (Performance)
- 96 (Long Range)
|
Energy Consumption | |
EPA Electric Range (miles) | - 351 (Long Range Plus)
- 328 (Long Range)
- 305 (Performance)
|