| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Displacement (l) | 1.8 | 2.0 | 1.8 |
Max. Power (bhp) | 139 | 169 | 121 |
Max. Power @RPM | 6100 | 6600 | 5200 |
Max. Torque (lbft) | 126 | 151 | 105 |
Max. Torque @RPM | 3900 | 4400 | 3600 |
Transmission | |
Transmission Type | CVT | Manual | CVT |
Forward Gears | | 6 | |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 195/65R15 (L)
- 205/55R16 (LE, XLE)
| 225/40R18 | 195/65R15 |
Exterior Dimensions | |
Curb Weight (lb) | - 2910 (L)
- 2955 (LE)
- 3045 (XLE)
| - 3110 (SE Nightshade, SE)
- 3150 (XSE)
| 3055 | 2850 |
Wheelbase (in) | 106.3 |
Height - Body (in) | 56.5 |
Width - Body (in) | 70.1 |
Length (in) | 182.3 | 182.5 |
Front Track (in) | 60.3 | 59.8 | 60.3 |
Rear Track (in) | 60.4 | 59.9 | 60.4 |
Ground Clearance (in) | 5.1 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.3 |
Head Room - 2nd Row (in) | 37.1 |
Shlder Room - 1st Row (in) | 54.0 |
Shlder Room - 2nd Row (in) | 51.7 |
Hip Room - 1st Row (in) | 53.9 |
Hip Room - 2nd Row (in) | 51.3 |
Leg Room - 1st Row (in) | 42.0 |
Leg Room - 2nd Row (in) | 34.8 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 13.1 |
Passenger Volume (SAE) Total (cu ft) | 88.6 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 13.2 | 11.4 |
Fuel Economy | |
EPA City (mpg) |
| 31 | 29 | 53 |
EPA Hwy (mpg) |
| - 40 (SE, SE Nightshade)
- 38 (XSE)
| 36 | 52 |