| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
Net Power (bhp) | | 200 | |
Engine | |
Configuration | I |
Cylinders | 3 | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged | | Turbocharged |
Displacement (l) | 1.5 | 2.5 | 2.0 |
Max. Power (bhp) | 181 | 165 | 250 |
Max. Power @RPM | 6000 | 6250 | 5500 |
Max. Torque (lbft) | 190 | 155 | 280 |
Max. Torque @RPM | 3000 | 4000 | 3000 |
Transmission | |
Transmission Type | Automatic | CVT | Automatic |
Forward Gears | 8 | | 8 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 225/65R17 (S, SE)
- 225/60R18 (SEL)
| - 225/65R17 (SE Hybrid)
- 225/60R18 (SEL Hybrid)
- 225/55R19 (Titanium Hybrid)
| - 225/60R18 (SEL)
- 225/55R19 (Titanium)
|
Exterior Dimensions | |
Curb Weight (lb) | 3298 | 3474 | 3534 | 3668 | 3566 |
Wheelbase (in) | 106.7 |
Height - Body (in) | 68.6 |
Width - Body (in) | 74.1 |
Width - Overall (in) | 85.6 |
Length (in) | 180.5 | 181.3 | 180.5 | 181.3 |
Front Track (in) | 62.4 |
Rear Track (in) | 61.8 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40 |
Head Room - 2nd Row (in) | 39.3 |
Shlder Room - 1st Row (in) | 57.6 |
Shlder Room - 2nd Row (in) | 56.0 |
Hip Room - 1st Row (in) | 55.2 |
Hip Room - 2nd Row (in) | 53.3 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 40.7 | 38.9 | 40.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 33.5 | 30.7 | 33.5 |
Cargo Volume + 1 (cu ft) | 65.4 | 60.8 | 65.4 |
Passenger Volume (SAE) Total (cu ft) | 104 |
Utility | |
Cargo Access | Hatch |
Cargo Area | |
Length at Floor (in) | 37.8 |
Depth (in) | 34.8 |
Maximum Width at Floor (in) | 57.3 |
Minimum Width at Floor (in) | 41.4 |
Liftover height (in) | 28.1 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 14.7 | 14.3 | 15.7 |
Battery Pack | |
Plug-In Rechargeable | | No | |
Fuel Economy | |
EPA City (mpg) | 28 | 26 | 44 | 43 | 23 |
EPA Hwy (mpg) | 34 | 31 | 37 | 31 |
EPA Combined (MPG) | 30 | 28 | 41 | 40 | 26 |