| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Net Power (bhp) | 200 |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Displacement (l) | 2.5 |
Max. Power (bhp) | 165 |
Max. Power @RPM | 6250 |
Max. Torque (lbft) | 155 |
Max. Torque @RPM | 4000 |
Transmission | |
Transmission Type | CVT |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/60R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3870 |
Wheelbase (in) | 106.7 |
Height - Body (in) | 68.6 |
Width - Body (in) | 74.1 |
Width - Overall (in) | 85.6 |
Length (in) | 180.5 |
Front Track (in) | 62.4 |
Rear Track (in) | 61.8 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40 |
Head Room - 2nd Row (in) | 39.3 |
Shlder Room - 1st Row (in) | 57.6 |
Shlder Room - 2nd Row (in) | 56.0 |
Hip Room - 1st Row (in) | 55.2 |
Hip Room - 2nd Row (in) | 53.3 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 38.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 30.7 |
Cargo Volume + 1 (cu ft) | 60.8 |
Passenger Volume (SAE) Total (cu ft) | 104 |
Utility | |
Cargo Access | Hatch |
Cargo Area | |
Length at Floor (in) | 37.8 |
Depth (in) | 34.8 |
Minimum Width at Floor (in) | 41.4 |
Maximum Width at Floor (in) | 57.3 |
Liftover height (in) | 28.1 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 11.2 |
Battery Pack | |
Plug-In Rechargeable | Yes |
Fuel Economy | |
EPA City (mpg) | 43 |
EPA Hwy (mpg) | 38 |
EPA Combined (MPG) | 40 |
EPA City (MPGe) | 117 |
EPA Hwy (MPGe) | 93 |
EPA Combined (MPGe) | 103 |
Energy Consumption | |
EPA Electric Range (miles) | 37 |