The Lexus ES adds optional AWD and a new Black Line special edition.
2021 Lexus ES | 2020 Lexus ES | |
---|---|---|
Price Range ($) | $39,900 - $50,810 | $39,900 - $45,660 |
Length (in) | 195.9 | 195.9 |
Wheelbase (in) | 113.0 | 113.0 |
Width (in) | 73.4 | 73.4 |
Height (in) | 56.9 | 56.9 |
Track (in) | 62.9 | 62.9 |
Exterior Volume (cu. ft.) | 405.7 | 405.7 |
Curb Weight (lbs.) | 3690-3780 | 3649-3704 |
Legroom Total (in.) | 81.6 | 81.7 |
Passenger Volume (cu. ft.) | 97.5 | 97.6 |
Cargo Volume (cu. ft.) | 13.9 | 13.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT | A8, CVT |
City MPG | 22-43 | 22-43 |
Highway MPG | 31-44 | 31-44 |
more >> | more >> |