2022 Ferrari Portofino | 2021 Ferrari Portofino | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $227,000 | $230,000 |
Length (in) | 180.9 | 180.9 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 76.3 | 76.3 |
Height (in) | 51.9 | 51.9 |
Track (in) | 64.3 | 64.3 |
Exterior Volume (cu. ft.) | 349.4 | 349.4 |
Curb Weight (lbs.) | 3669 | 3996 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM8 |
City MPG | 16 | 16 |
Highway MPG | 23 | 23 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 76 | 76 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |