Edge is AWD only.
2022 Ford Edge | 2021 Ford Edge | |
---|---|---|
Price Range ($) | $37,945 - $46,485 | $32,250 - $43,100 |
Length (in) | 188.8 | 188.8 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 75.9 | 75.9 |
Height (in) | 68.3 | 68.3 |
Track (in) | 64.8 | 64.8 |
Exterior Volume (cu. ft.) | 483.6 | 483.6 |
Curb Weight (lbs.) | 4122-4515 | 3958-4515 |
Legroom Total (in.) | 83.2 | 83.2 |
Passenger Volume (cu. ft.) | 117.0 | 117.0 |
Cargo Volume (cu. ft.) | 39.2 | 39.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7, A8 | A7, A8 |
City MPG | 19-21 | 19-21 |
Highway MPG | 25-28 | 25-29 |
more >> | more >> |