The LX and EX trim levels have been dropped. A new Sport trim serves as the new entry point. The Pilot also gains a TrailSport branded off-road model.
2022 Honda Pilot | 2021 Honda Pilot | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $37,580 - $51,370 | $32,250 - $49,920 |
Length (in) | 196.5 | 196.5 |
Wheelbase (in) | 111.0 | 111.0 |
Width (in) | 78.6 | 78.6 |
Height (in) | 70.6 | 70.6 |
Track (in) | 66.3 | 66.3 |
Exterior Volume (cu. ft.) | 532.3 | 532.3 |
Curb Weight (lbs.) | 4030-4321 | 3982-4321 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 19-20 | 19-20 |
Highway MPG | 25-27 | 26-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 50 | 50 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |