| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor | Internal Combustion |
Engine | |
Configuration | V | I | V |
Cylinders | 8 | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 5.7 | 3.0 | 6.4 |
Max. Power (bhp) | 392 | 510 | 471 |
Max. Power @RPM | 5600 | 5700 | 6000 |
Max. Torque (lbft) | 404 | 500 | 455 |
Max. Torque @RPM | 3950 | 3500 | 4400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 275/65R18 (Series I)
- 275/55R20 (Series II, Series III)
| - 275/55R20 (Series I)
- 285/45R22 (Series II, Obsidian, Series III)
|
Exterior Dimensions | |
Curb Weight (lb) | - 5960 (Series I, Series II)
- 6000 (Series III)
| - 6190 (Series I, Series II)
- 6230 (Series III)
| - 6400 (Series II)
- 6420 (Obsidian, Series III)
| - 6340 (Series I)
- 6400 (Series II)
- 6420 (Obsidian, Series III)
|
Wheelbase (in) | 123.0 |
Height - Body (in) | 75.6 |
Height - Overall (in) | 77.3 |
Width - Body (in) | 83.6 |
Width - Overall (in) | 94.0 |
Length (in) | 214.7 |
Front Track (in) | 68.5 |
Rear Track (in) | 68.3 |
Angle - Departure | 21.1 |
Angle - Approach | 21.5 |
Angle - Breakover | 18.5 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 8 | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.3 |
Head Room - 2nd Row (in) | 40.0 |
Head Room - 3rd Row (in) | 39.0 |
Shlder Room - 1st Row (in) | 66.1 |
Shlder Room - 2nd Row (in) | 65.2 |
Shlder Room - 3rd Row (in) | 64.4 |
Hip Room - 1st Row (in) | 63.4 |
Hip Room - 2nd Row (in) | 63.0 |
Hip Room - 3rd Row (in) | 51.6 |
Leg Room - 1st Row (in) | 40.9 |
Leg Room - 2nd Row (in) | 42.7 |
Leg Room - 3rd Row (in) | 36.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 | 2 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 27.4 |
Cargo Volume + 1 (cu ft) | 70.8 |
Cargo Volume + 2 (cu ft) | 116.7 |
Passenger Volume (SAE) Total (cu ft) | 179.2 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26.5 |
Battery Pack | |
Type | Li-Ion | |
Plug-In Rechargeable | No | |
Voltage (V) | 48 | |
Capacity (kWh) | .39 | |
Fuel Economy | |
EPA City (mpg) | 16 | 15 | 14 | 13 |
EPA Hwy (mpg) | 22 | 20 | 18 |
EPA Combined (MPG) | 18 | 17 | 15 |