2022 Jeep Compass | 2022 Buick Encore GX | 2022 Fiat 500 X | 2022 Ford EcoSport | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $26,390 - $33,210 | $24,400 - $30,600 | $27,300 - $29,290 | $22,040 - $28,395 |
Length / Width / Height (in) | 173.4 / 73.8 / 64.6 | 171.4 / 71.4 / 64.1 | 167.2 / 70.7 / 63.7 | 161.3 / 69.5 / 64.8 |
Exterior Volume (cu. ft.) | 393.5 | 388.5 | 374.1 | 361.7 |
Curb Weight (lbs.) | 3184-3633 | 3079-3273 | 3305 | 3300 |
Legroom Total (in.) | 79.5 | 76.9 | 76.3 | 79.6 |
Passenger Volume (cu. ft.) | 100.0 | 94.6 | 91.2 | 93.3 |
Cargo Volume (cu. ft.) | 27.2 | 23.5 | 14.1 | 20.9 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A6, A9 | A9, CVT | A9 | A6 |
City MPG | 22 | 26-29 | 24 | 23 |
Highway MPG | 30-31 | 29-32 | 30 | 29 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 47 | 48* | 54 | 47 |
Equipment: Good |
|
|
|
|
Equipment: Better |
|
|
| |
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2022 Hyundai Kona | 2022 Lexus UX | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $21,150 - $35,425 | $33,150 - $40,390 |
Length / Width / Height (in) | 165.6 / 70.9 / 61.0 | 177.0 / 72.4 / 60.6 |
Exterior Volume (cu. ft.) | 358.9 | 378.6 |
Curb Weight (lbs.) | 2889-3340 | 3307-3605 |
Legroom Total (in.) | 76.7 | 75.1 |
Passenger Volume (cu. ft.) | 92.6 | 86.6 |
Cargo Volume (cu. ft.) | 19.2 | 17.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, SM7, SM8 | CVT |
City MPG | 20-30 | 29-41 |
Highway MPG | 27-35 | 37-38 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 68 | 51* |
Equipment: Good |
|
|
Equipment: Better |
| |
Equipment: Best | ||
more >> | more >> |