| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 3.6 | 5.7 |
Max. Power (bhp) | 293 | 357 |
Max. Power @RPM | 6400 | 5150 |
Max. Torque (lbft) | 260 | 390 |
Max. Torque @RPM | 4000 | 4250 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 265/60R18 (Laredo, Limited)
- 265/50R20 (Altitude, Overland, Summit)
| 265/50R20 |
Exterior Dimensions | |
Curb Weight (lb) | - 4524 (Laredo, Altitude)
- 4541 (Limited)
- 4707 (Overland)
- 4752 (Summit)
| - 4658 (Laredo, Altitude)
- 4692 (Limited)
- 4997 (Overland)
- 5068 (Summit)
| - 5226 (Overland)
- 5279 (Summit)
|
Wheelbase (in) | 121.7 |
Height - Body (in) | 71.5 |
Width - Overall (in) | 84.6 |
Width - Body (in) | 77.5 |
Length (in) | 204.9 |
Front Track (in) | 65.4 |
Rear Track (in) | 65.4 |
Angle - Approach | 20.6 |
Angle - Breakover | 18.2 |
Angle - Departure | 21.5 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 6 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.8 |
Head Room - 2nd Row (in) | 39.9 |
Head Room - 3rd Row (in) | 37.3 |
Shlder Room - 1st Row (in) | 59.2 |
Shlder Room - 2nd Row (in) | 58.0 |
Shlder Room - 3rd Row (in) | 51.9 |
Hip Room - 1st Row (in) | 57.4 |
Hip Room - 2nd Row (in) | 56.3 |
Hip Room - 3rd Row (in) | 42.9 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 39.4 |
Leg Room - 3rd Row (in) | 30.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 17.2 |
Cargo Volume + 1 (cu ft) | 46.9 |
Cargo Volume + 2 (cu ft) | 84.6 |
Passenger Volume (SAE) Total (cu ft) | 141.9 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 23 |
Fuel Economy | |
EPA City (mpg) | 19 | 18 | 14 |
EPA Hwy (mpg) | 26 | 25 | 22 |
EPA Combined (MPG) | 21 | 17 |