| 2022 Jeep Grand Cherokee WK | 2022 Cadillac XT5 | 2022 Chevrolet Blazer | 2022 Ford Edge |
|
|
|
|
|
Price Range ($) | $36,980 - $44,850 | $43,995 - $55,895 | $33,400 - $44,500 | $36,145 - $44,945 |
Length / Width / Height (in) | 189.8 / 76.5 / 69.3 | 189.6 / 74.9 / 66.1 | 191.4 / 76.7 / 67.0 | 188.8 / 75.9 / 68.3 |
Exterior Volume (cu. ft.) | 486.4 | 470.0 | 492.8 | 483.6 |
Curb Weight (lbs.) | 4513-4746 | 3915-4338 | 3907-4310 | 4122-4515 |
Legroom Total (in.) | 79.0 | 80.2 | 80.6 | 83.2 |
Passenger Volume (cu. ft.) | 105.5 | 99.2 | 107.6 | 117.0 |
Cargo Volume (cu. ft.) | 36.3 | 30.0 | 30.5 | 39.2 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.0l I4 T (235-bhp)
- 3.6l V6 (310-bhp)
| - 2.0l I4 T (228-bhp)
- 3.6l V6 (308-bhp)
| - 2.0l I4 T (250-bhp)
- 2.7l V6 T (335-bhp)
|
Transmissions | A8 | A9 | A9 | A7, A8 |
City MPG | 18-19 | 18-22 | 19-22 | 19-21 |
Highway MPG | 25-26 | 26-29 | 26-29 | 25-28 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 51 | 53 | 54 | 56 |
Equipment: Good | - $36,980 (2WD)
- $38,905 (AWD)
| - $43,995 (2WD)
- $45,995 (AWD)
| - $33,400 (2WD)
- $36,100 (AWD)
|
|
Equipment: Better | | - $48,795 (2WD)
- $50,795 (AWD)
| - $37,600 (2WD)
- $40,300 (AWD)
|
|
Equipment: Best | - $42,830 (2WD)
- $44,850 (AWD)
| | - $41,100 (2WD)
- $44,000 (AWD)
| |
| more >> | more >> | more >> | more >> |
| 2022 Honda Passport | 2022 Jeep Grand Cherokee | 2022 Lincoln Nautilus |
|
|
|
|
Price Range ($) | $37,870 - $45,430 | $38,325 - $68,575 | $43,035 - $65,630 |
Length / Width / Height (in) | 189.1 / 78.6 / 72.2 | 193.5 / 77.5 / 70.8 | 190.0 / 76.1 / 66.2 |
Exterior Volume (cu. ft.) | 527.0 | 518.5 | 471.7 |
Curb Weight (lbs.) | 4057-4262 | 4238-5045 | 4142-4305 |
Legroom Total (in.) | 80.5 | 79.5 | 82.4 |
Passenger Volume (cu. ft.) | 114.7 | 107.0 | 111.2 |
Cargo Volume (cu. ft.) | 41.2 | 37.7 | 37.2 |
Driven Wheels |
|
|
|
Engines |
| - 3.6l V6 (293-bhp)
- 5.7l V8 (357-bhp)
| - 2.0l I4 T (250-bhp)
- 2.7l V6 T (335-bhp)
|
Transmissions | A9 | A8 | A8 |
City MPG | 19-20 | 14-19 | 19-21 |
Highway MPG | 24-25 | 22-26 | 25-26 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 50 | 55 | 48* |
Equipment: Good | | - $38,325 (2WD)
- $40,325 (AWD)
| - $43,035 (2WD)
- $45,530 (AWD)
|
Equipment: Better | - $37,870 (2WD)
- $39,970 (AWD)
| - $44,645 (2WD)
- $46,645 (AWD)
| |
Equipment: Best |
| - $54,240 (2WD)
- $54,235 (AWD)
| - $49,435 (2WD)
- $51,930 (AWD)
|
| more >> | more >> | more >> |