2022 Mazda CX-30 | 2022 Mazda MX-30 | 2022 Mitsubishi Outlander Sport | 2022 Nissan Rogue Sport | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $22,500 - $34,700 | $33,470 - $36,480 | $21,445 - $28,045 | $24,760 - $30,890 |
Length / Width / Height (in) | 173.0 / 70.7 / 61.7 | 173.3 / 70.7 / 61.5 | 171.9 / 71.3 / 64.8 | 172.8 / 72.3 / 63.4 |
Exterior Volume (cu. ft.) | 379.9 | 379.3 | 390.6 | 395.6 |
Curb Weight (lbs.) | 3388-3505 | 3655 | 3120-3296 | 3316-3488 |
Legroom Total (in.) | 78.0 | 71.7 | 77.9 | 76.2 |
Passenger Volume (cu. ft.) | 93.8 | 85.5 | 97.5 | 96.7 |
Cargo Volume (cu. ft.) | 20.2 | 21.0 | 21.7 | 19.9 |
Driven Wheels |
|
|
| |
Engines |
|
|
|
|
Transmissions | A6 | CVT | CVT | |
City MPG | 22-24 | 23-24 | 24-25 | |
Highway MPG | 30-31 | 28-30 | 30-32 | |
EV City MPGe | 98 | |||
EV Highway MPGe | 85 | |||
EV EPA Range | 100 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 53 | 45 | 48 | |
Equipment: Good |
|
|
| |
Equipment: Better |
|
|
| |
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2022 Toyota Corolla Cross | 2023 Honda HR-V | 2023 Kia Seltos | 2023 Mini Countryman | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $22,195 - $27,625 | $24,895 - $30,195 | $22,840 - $28,340 | $29,100 - $41,500 |
Length / Width / Height (in) | 175.6 / 71.9 / 64.8 | 179.8 / 72.4 / 63.4 | 172.0 / 70.9 / 63.6 | 169.8 / 71.7 / 61.3 |
Exterior Volume (cu. ft.) | 406.3 | 413.0 | 392.5 | 370.4 |
Curb Weight (lbs.) | 3115-3325 | 3159-3333 | 2948-3317 | 1646-3986 |
Legroom Total (in.) | 74.9 | 79.6 | 79.4 | 78.0 |
Passenger Volume (cu. ft.) | 89.6 | 99.8 | 99.4 | 95.2 |
Cargo Volume (cu. ft.) | 24.3 | 24.4 | 26.6 | 17.6 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | CVT | CVT | CVT, SM7 | A6, A8, SM7 |
City MPG | 29-31 | 25-26 | 25-29 | 23-29 |
Highway MPG | 32-33 | 30-32 | 30-35 | 30-33 |
EV City MPGe | 74 | |||
EV Highway MPGe | 72 | |||
EV EPA Range | 18 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 48 | 48 | 56 | 63 |
Equipment: Good |
|
|
|
|
Equipment: Better |
| |||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2023 Subaru Crosstrek | 2023 Volkswagen Taos | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $23,645 - $36,845 | $24,155 - $34,535 |
Length / Width / Height (in) | 176.5 / 71.0 / 63.6 | 175.8 / 72.5 / 64.6 |
Exterior Volume (cu. ft.) | 396.3 | 406.8 |
Curb Weight (lbs.) | 3117-3717 | 3175-3430 |
Legroom Total (in.) | 79.6 | 78.0 |
Passenger Volume (cu. ft.) | 100.9 | 101.5 |
Cargo Volume (cu. ft.) | 20.8 | 24.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | A8, SM7 |
City MPG | 22-36 | 25-28 |
Highway MPG | 29-35 | 32-36 |
EV City MPGe | 99 | |
EV Highway MPGe | 80 | |
EV EPA Range | 17 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 58 | 53 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | ||
more >> | more >> |