- Home
- Buyer's Guide (2022)
- Mercedes-Benz (2022)
- S-Class
- Comparisons
2022 Mercedes-Benz S-Class | 2022 Audi A8 | 2022 Audi e-tron GT | 2022 BMW 7-Series | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $111,100 - $129,100 | $86,500 - $116,900 | $102,400 - $142,400 | $86,800 - $157,800 |
Length / Width / Height (in) | 208.2 / 76.9 / 59.2 | 209.0 / 76.6 / 58.5 | 196.4 / 77.3 / 55.6 | 207.4 / 74.9 / 58.2 |
Exterior Volume (cu. ft.) | 466.5 | 457.1 | 425.3 | 445.7 |
Curb Weight (lbs.) | 4610-4775 | 4773-5302 | 5060-5137 | 4244-5159 |
Legroom Total (in.) | 85.5 | 85.8 | 74.1 | 85.8 |
Passenger Volume (cu. ft.) | 119.5 | 111.2 | 94.9 | 114.3 |
Cargo Volume (cu. ft.) | 12.9 | 12.5 | 9.2 | 18.2 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A8 | A2 | A8 |
City MPG | 16-21 | 14-19 | 13-22 | |
Highway MPG | 25-30 | 23-28 | 20-29 | |
EV City MPGe | 79-81 | 52 | ||
EV Highway MPGe | 82-83 | 61 | ||
EV EPA Range | 232-238 | 17 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 68 | 70 | 78 | |
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2022 Genesis G80 | 2022 Genesis G90 | 2022 Lexus LS | 2022 Maserati Quattroporte | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $48,250 - $70,000 | $74,950 - $81,200 | $76,000 - $82,850 | $96,000 - $143,200 |
Length / Width / Height (in) | 196.7 / 75.8 / 57.7 | 204.9 / 75.4 / 58.9 | 206.1 / 74.8 / 57.5 | 207.2 / 76.7 / 58.3 |
Exterior Volume (cu. ft.) | 421.7 | 451.2 | 436.5 | 449.5 |
Curb Weight (lbs.) | 3957-4343 | 4663-4960 | 4740-5060 | 4100 |
Legroom Total (in.) | 80.9 | 84.1 | 79.9 | |
Passenger Volume (cu. ft.) | 104.2 | 113.2 | 99.4 | |
Cargo Volume (cu. ft.) | 13.1 | 15.7 | 16.95 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A10, CVT | A8 |
City MPG | 17-23 | 16-17 | 17-22 | 13-16 |
Highway MPG | 26-32 | 23-24 | 27-29 | 20-25 |
EV City MPGe | ||||
EV Highway MPGe | ||||
EV EPA Range | ||||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 74 | 70 | 70 | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2022 Mercedes-Benz AMG GT 4-door | 2022 Mercedes-Benz EQS | 2022 Porsche Taycan | 2022 Tesla Model S | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $92,500 - $102,600 | $102,310 - $147,500 | $82,700 - $185,000 | $99,490 - $134,490 |
Length / Width / Height (in) | 199.2 / 76.9 / 57.3 | 207.3 / 75.8 / 59.6 | 195.4 / 77.5 / 54.3 | 197.7 / 78.2 / 56.3 |
Exterior Volume (cu. ft.) | 435.3 | 469.0 | 413.8 | 428.3 |
Curb Weight (lbs.) | 4530-4553 | 5597-5888 | 4566-5119 | 4561-4766 |
Legroom Total (in.) | 41.7 | 77.9 | ||
Passenger Volume (cu. ft.) | 58.0 | 98.6 | ||
Cargo Volume (cu. ft.) | 12.7 | 22 | 14.3 | 25 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A1 | A2 | A1 |
City MPG | 19 | |||
Highway MPG | 25 | |||
EV City MPGe | 92-97 | 69-79 | 119-124 | |
EV Highway MPGe | 97-99 | 71-84 | 112-115 | |
EV EPA Range | 340-350 | 199-212 | 396-405 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 70 | |||
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2023 BMW 8-Series Gran Coupe | |
---|---|
![]() | |
Price Range ($) | $85,000 - $139,900 |
Length / Width / Height (in) | 200.2 / 76.1 / 55.2 |
Exterior Volume (cu. ft.) | 409.9 |
Curb Weight (lbs.) | 4262-4831 |
Legroom Total (in.) | 78.7 |
Passenger Volume (cu. ft.) | 97.3 |
Cargo Volume (cu. ft.) | 15.5 |
Driven Wheels |
|
Engines |
|
Transmissions | A8 |
City MPG | 15-21 |
Highway MPG | 22-29 |
EV City MPGe | |
EV Highway MPGe | |
EV EPA Range | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 76 |
Equipment: Good | |
Equipment: Better | |
Equipment: Best |
|
more >> |