| 2022 Subaru WRX | 2021 Subaru WRX |
|
|
|
Price Range ($) | $29,105 - $41,895 | $27,495 - $41,945 |
Length (in) | 183.8 | 180.9 |
Wheelbase (in) | 105.2 | 104.3 |
Width (in) | 71.9 | 70.7 |
Height (in) | 57.8 | 58.1 |
Track (in) | 61.4 | 60.2 |
Exterior Volume (cu. ft.) | 377.5 | 366.2 |
Curb Weight (lbs.) | 3297-3534 | 3294-3514 |
Legroom Total (in.) | 79.6 | 78.7 |
Passenger Volume (cu. ft.) | 99.4 | 93.0 |
Cargo Volume (cu. ft.) | 12.5 | 12.0 |
Driven Wheels |
|
|
Engines |
| - 2.0l H4 T (268-bhp)
- 2.5l H4 T (310-bhp)
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 19 | 16-20 |
Highway MPG | 25-26 | 22-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 71 | 74 |
Equipment: Good |
|
|
Equipment: Better | |
|
Equipment: Best | | |
| more >> | more >> |