2022 Toyota Mirai | 2022 Mercedes-Benz CLS-Class | 2022 Mercedes-Benz E-Class sedan | 2023 Audi A6 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $49,500 - $66,000 | $72,950 | $54,950 - $75,000 | $55,900 - $81,500 |
Length / Width / Height (in) | 195.9 / 74.2 / 57.9 | 196.4 / 73.9 / 56.3 | 194.3 / 73.7 / 57.8 | 194.4 / 74.3 / 57.4 |
Exterior Volume (cu. ft.) | 415.5 | 408.3 | 410.7 | 414.6 |
Curb Weight (lbs.) | 4255-4335 | 4255 | 3781-4341 | 4101-4486 |
Legroom Total (in.) | 75.3 | 76.9 | 77.9 | 78.7 |
Passenger Volume (cu. ft.) | 93.0 | 92.8 | 97.3 | 99.1 |
Cargo Volume (cu. ft.) | 9.6 | 11.9 | 13.1 | 13.7 |
Driven Wheels |
|
|
|
|
Engines |
|
|
| |
Transmissions | A1 | A9 | A9 | A8, SM7 |
City MPG | 22 | 21-23 | 19-24 | |
Highway MPG | 30 | 29-31 | 26-31 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 67 | 68 | 69 | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2023 Audi A7 | 2023 Audi A7 RS 7 | 2023 BMW 5-Series sedan | 2023 Maserati Ghibli | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $69,200 - $90,500 | $118,500 | $54,800 - $107,900 | $85,300 - $122,000 |
Length / Width / Height (in) | 195.6 / 75.1 / 56.0 | 197.2 / 76.8 / 56.1 | 195.8 / 73.5 / 58.2 | 188.6 / 76.6 / 57.5 |
Exterior Volume (cu. ft.) | 412.0 | 420.6 | 415.5 | 404.2 |
Curb Weight (lbs.) | 4343-4773 | 4938 | 3783-4416 | 4078-4321 |
Legroom Total (in.) | 78.3 | 78.3 | 77.9 | |
Passenger Volume (cu. ft.) | 95.0 | 95.0 | 98.8 | |
Cargo Volume (cu. ft.) | 24.9 | 24.9 | 18.7 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8, SM7 | A8 | A8 | A8 |
City MPG | 19-25 | 14 | 15-25 | 13-18 |
Highway MPG | 26-31 | 21 | 21-33 | 20-25 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 73 | 76 | 74 | 73* |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2023 Volvo S90 | |
---|---|
![]() | |
Price Range ($) | $57,200 - $70,700 |
Length / Width / Height (in) | 195.6 / 74.0 / 56.7 |
Exterior Volume (cu. ft.) | 411.4 |
Curb Weight (lbs.) | 4023.4-4671.6 |
Legroom Total (in.) | 78.1 |
Passenger Volume (cu. ft.) | 96.4 |
Cargo Volume (cu. ft.) | 16.3 |
Driven Wheels |
|
Engines |
|
Transmissions | A8 |
City MPG | 23-28 |
Highway MPG | 32-33 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 68 |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |