- Home
- Buyer's Guide (2023)
- Audi (2023)
- A6 allroad
- Comparisons
2023 Audi A6 allroad | 2023 Mercedes-Benz E-Class wagon | 2023 Porsche Panamera Sport Turismo | 2023 Porsche Taycan Cross Turismo | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $66,900 - $72,400 | $71,250 - $121,100 | $103,200 - $200,400 | $97,700 - $190,000 |
Length / Width / Height (in) | 194.9 / 74.9 / 58.9 | 197.1 / 73.7 / 58.9 | 198.8 / 76.3 / 56.2 | 195.8 / 77.4 / 55.5 |
Exterior Volume (cu. ft.) | 430.5 | 436.0 | 425.4 | 425.1 |
Curb Weight (lbs.) | 4486 | 4530-4725 | 4403-5311 | 5029-5199 |
Legroom Total (in.) | 78.7 | 77.8 | ||
Passenger Volume (cu. ft.) | 101.2 | 98.1 | ||
Cargo Volume (cu. ft.) | 30 | 35 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | SM7 | A9 | SM8 | A2 |
City MPG | 21 | 16-21 | 15-21 | |
Highway MPG | 30 | 24-28 | 20-24 | |
EV City MPGe | 45-50 | 76-80 | ||
EV Highway MPGe | 51-54 | 74-80 | ||
EV EPA Range | 17-19 | 222-235 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 66 | 69 | 75 | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2024 Audi A6 RS 6 Avant | |
---|---|
![]() | |
Price Range ($) | $125,800 |
Length / Width / Height (in) | 196.7 / 76.8 / 58.6 |
Exterior Volume (cu. ft.) | 438.3 |
Curb Weight (lbs.) | 4960 |
Legroom Total (in.) | 78.7 |
Passenger Volume (cu. ft.) | 101.2 |
Cargo Volume (cu. ft.) | 30 |
Driven Wheels |
|
Engines |
|
Transmissions | A8 |
City MPG | 14 |
Highway MPG | 21 |
EV City MPGe | |
EV Highway MPGe | |
EV EPA Range | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 71 |
Equipment: Good | |
Equipment: Better | |
Equipment: Best |
|
more >> |