- Home
- Buyer's Guide (2023)
- Bentley (2023)
- Flying Spur
- Comparisons
2023 Bentley Flying Spur | 2024 Mercedes-Benz S-Class Maybach | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $211,000 - $318,000 | $198,300 - $234,300 |
Length / Width / Height (in) | 209.3 / 77.9 / 58.4 | 215.3 / 77.0 / 59.4 |
Exterior Volume (cu. ft.) | 465.4 | 482.5 |
Curb Weight (lbs.) | 5136.8-5372.7 | 5236-5346 |
Legroom Total (in.) | 84.8 | |
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 14.8 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | A9 |
City MPG | 12-17 | 12-18 |
Highway MPG | 19-22 | 20-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 71* | 68 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |