| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged | |
Displacement (l) | 2.0 | 3.6 |
Max. Power (bhp) | 235 | 310 |
Max. Power @RPM | 5000 | 6700 |
Max. Torque (lbft) | 258 | 271 |
Max. Torque @RPM | 1500 | 5000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 9 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/65R18 | 235/55R20 |
Exterior Dimensions | |
Curb Weight (lb) | 4362 | 4565 | 4441 | - 4644 (Premium Luxury)
- 4690 (Sport)
|
Wheelbase (in) | 112.7 |
Height - Body (in) | 69.9 |
Width - Body (in) | 77.3 |
Length (in) | 198.5 |
Front Track (in) | 66.4 |
Rear Track (in) | 66.2 |
Ground Clearance (in) | 6.7 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.8 |
Head Room - 2nd Row (in) | 39.1 |
Head Room - 3rd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 58.3 |
Shlder Room - 2nd Row (in) | 57.4 |
Shlder Room - 3rd Row (in) | 53.5 |
Hip Room - 1st Row (in) | 50.1 |
Hip Room - 2nd Row (in) | 55.7 |
Hip Room - 3rd Row (in) | 39.5 |
Leg Room - 1st Row (in) | 41.2 |
Leg Room - 2nd Row (in) | 39.1 |
Leg Room - 3rd Row (in) | 29.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 12.6 |
Cargo Volume + 1 (cu ft) | 43.1 |
Cargo Volume + 2 (cu ft) | 78.7 |
Passenger Volume (SAE) Total (cu ft) | 149.9 |
Utility | |
Cargo Access | Hatch |
Gross Vehicle Weight Rating (lb) | 6001 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19 | 22 | 19 | 22 |
Fuel Economy | |
EPA City (mpg) | 21 | 19 | 18 |
EPA Hwy (mpg) | 27 | 26 | 25 |
EPA Combined (MPG) | 23 | 21 |