2023 Chevrolet Bolt EV | 2022 Chevrolet Bolt EV | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $25,600 - $28,800 | $31,500 - $34,700 |
Length (in) | 163.2 | 163.2 |
Wheelbase (in) | 102.4 | 102.4 |
Width (in) | 69.5 | 69.5 |
Height (in) | 63.4 | 63.4 |
Track (in) | 59.1 | 59.1 |
Exterior Volume (cu. ft.) | 353.9 | 353.9 |
Curb Weight (lbs.) | 3589-3624 | 3589-3624 |
Legroom Total (in.) | 80.3 | 80.3 |
Passenger Volume (cu. ft.) | 97.8 | 97.8 |
Cargo Volume (cu. ft.) | 16.6 | 16.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 131 | 131 |
EV Highway MPGe | 109 | 109 |
EV EPA Range | 259 | 259 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |