The 2.0l engine has been dropped. The Premier trim is now a 2LT with the 1.5l Turbo.
2023 Chevrolet Malibu | 2022 Chevrolet Malibu | |
---|---|---|
Price Range ($) | $24,700 - $31,300 | $23,400 - $33,500 |
Length (in) | 194.2 | 194.2 |
Wheelbase (in) | 111.4 | 111.4 |
Width (in) | 73.0 | 73.0 |
Height (in) | 57.3 | 57.3 |
Track (in) | 62.6 | 62.6 |
Exterior Volume (cu. ft.) | 403.1 | 403.1 |
Curb Weight (lbs.) | 3135-3159 | 3135-3223 |
Legroom Total (in.) | 79.6 | 79.6 |
Passenger Volume (cu. ft.) | 102.1 | 102.1 |
Cargo Volume (cu. ft.) | 15.7 | 15.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | A9, CVT |
City MPG | 27 | 22-29 |
Highway MPG | 35 | 33-36 |
more >> | more >> |