| 2024 Honda Accord | 2024 Nissan Altima | 2024 Toyota Camry |
|
|
|
|
Price Range ($) | $27,895 - $38,890 | $25,730 - $35,430 | $26,420 - $36,845 |
Length / Width / Height (in) | 195.7 / 73.3 / 57.1 | 192.9 / 72.9 / 56.8 | 192.7 / 72.4 / 56.9 |
Exterior Volume (cu. ft.) | 404.8 | 400.7 | 394.7 |
Curb Weight (lbs.) | 3239-3532 | 3244-3460 | 3310-3595 |
Legroom Total (in.) | 83.1 | 79.0 | 80.1 |
Passenger Volume (cu. ft.) | 102.8 | 100.6 | 99.9 |
Cargo Volume (cu. ft.) | 16.7 | 15.4 | 15.1 |
Driven Wheels |
|
|
|
Engines | - 1.5l I4 T (192-bhp)
- 2.0l I4 HEV (204-bhp)
| - 2.0l I4 T (248-bhp)
- 2.5l I4 (182-bhp)
- 2.5l I4 (188-bhp)
| - 2.5l I4 (202-bhp)
- 2.5l I4 (203-bhp)
- 2.5l I4 (205-bhp)
- 2.5l I4 (206-bhp)
- 2.5l I4 HEV (208-bhp)
- 3.5l V6 (301-bhp)
|
Transmissions | CVT | CVT | A8, CVT |
City MPG | 29-51 | 25-27 | 22-51 |
Highway MPG | 37-44 | 34-39 | 31-53 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 64 | 66 | 68 |
Equipment: Good | | - $26,530 (2WD)
- $28,030 (AWD)
| - $27,820 (2WD)
- $26,420 (AWD)
|
Equipment: Better | | - $27,930 (2WD)
- $29,430 (AWD)
| - $31,170 (2WD)
- $32,570 (AWD)
|
Equipment: Best | | - $32,430 (2WD)
- $33,930 (AWD)
| |
| more >> | more >> | more >> |