- Home
- Buyer's Guide (2023)
- Ford (2023)
- Mustang Fastback
- Whats New
2023 Ford Mustang Fastback | 2022 Ford Mustang Fastback | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $27,770 - $60,260 | $27,205 - $77,155 |
Length (in) | 188.5 | 188.5 |
Wheelbase (in) | 107.1 | 107.1 |
Width (in) | 75.4 | 75.4 |
Height (in) | 54.3 | 54.3 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 369.6 | 369.6 |
Curb Weight (lbs.) | 3491-3913 | 3491-4183 |
Legroom Total (in.) | 74.1 | 74.1 |
Passenger Volume (cu. ft.) | 85.7 | 85.7 |
Cargo Volume (cu. ft.) | 13.5 | 13.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10, M6 | A10, M6, SM7 |
City MPG | 14-22 | 12-21 |
Highway MPG | 22-32 | 18-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 82 | 82 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | ||
more >> | more >> |