2023 Honda Accord | 2022 Honda Accord | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $27,295 - $37,890 | $26,520 - $38,450 |
Length (in) | 195.7 | 196.1 |
Wheelbase (in) | 111.4 | 111.4 |
Width (in) | 73.3 | 73.3 |
Height (in) | 57.1 | 57.1 |
Track (in) | 62.6 | 63.0 |
Exterior Volume (cu. ft.) | 404.8 | 408.2 |
Curb Weight (lbs.) | 3239-3532 | 3150-3446 |
Legroom Total (in.) | 83.1 | 82.7 |
Passenger Volume (cu. ft.) | 102.8 | 102.7 |
Cargo Volume (cu. ft.) | 16.7 | 16.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | A10, CVT |
City MPG | 29-51 | 22-48 |
Highway MPG | 37-44 | 32-47 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 64 | 72 |
Equipment: Good |
| |
Equipment: Better |
| |
Equipment: Best |
| |
more >> | more >> |