2023 Honda Ridgeline | 2022 Honda Ridgeline | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $38,800 - $46,230 | $38,140 - $45,570 |
Length (in) | 210.2 | 210.2 |
Wheelbase (in) | 125.2 | 125.2 |
Width (in) | 78.6 | 78.6 |
Height (in) | 70.8 | 70.8 |
Track (in) | 66.9 | 66.9 |
Exterior Volume (cu. ft.) | 576.2 | 576.2 |
Curb Weight (lbs.) | 4436-4510 | 4436-4510 |
Legroom Total (in.) | 77.6 | 77.6 |
Passenger Volume (cu. ft.) | 108.6 | 108.6 |
Cargo Volume (cu. ft.) | 33.9 | 33.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 18 | 18 |
Highway MPG | 24 | 24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 43 | 43 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |