| 2023 Hyundai Ioniq 6 | 2023 Dodge Charger | 2023 Kia Stinger | 2023 Mercedes-Benz C-Class Sedan |
|
|
|
|
|
Price Range ($) | $41,600 - $56,100 | $32,645 - $98,420 | $36,690 - $54,090 | $44,850 - $59,900 |
Length / Width / Height (in) | 191.1 / 74.0 / 58.9 | 200.8 / 75.0 / 57.8 | 190.2 / 73.6 / 55.1 | 187.0 / 74.4 / 56.6 |
Exterior Volume (cu. ft.) | 419.5 | 439.5 | 380.9 | 381.6 |
Curb Weight (lbs.) | 3934-4462 | 3940-4594 | 3611-4023 | 3825-4092 |
Legroom Total (in.) | 81.5 | 81.9 | 79.0 | 77.7 |
Passenger Volume (cu. ft.) | 107.2 | 104.7 | 96.0 | 97.8 |
Cargo Volume (cu. ft.) | 11.2 | 16.5 | 23.3 | 12.6 |
Driven Wheels |
|
|
|
|
Engines | - EV (149-bhp)
- EV (225-bhp)
- EV (320-bhp)
| - 3.6l V6 (292-bhp)
- 3.6l V6 (300-bhp)
- 5.7l V8 (370-bhp)
- 6.2l V8 S (717-bhp)
- 6.2l V8 S (797-bhp)
- 6.2l V8 S (807-bhp)
- 6.4l V8 (485-bhp)
| - 2.5l I4 T (300-bhp)
- 3.3l V6 T (368-bhp)
| - 2.0l I4 HEV (255-bhp)
- 2.0l I4 HEV (402-bhp)
|
Transmissions | A1 | A8 | A8 | A9, SM9 |
City MPG | | 12-19 | 17-22 | 19-25 |
Highway MPG | | 21-30 | 24-32 | 26-36 |
EV City MPGe | 111-129 | | | |
EV Highway MPGe | 94-105 | | | |
EV EPA Range | 270-361 | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 79 | 79 | 72 |
Equipment: Good | - $41,600 (2WD)
- $49,000 (AWD)
| - $32,645 (2WD)
- $36,245 (AWD)
| | - $44,850 (2WD)
- $46,850 (AWD)
|
Equipment: Better | |
| - $36,690 (2WD)
- $38,890 (AWD)
| |
Equipment: Best | | | - $51,890 (2WD)
- $54,090 (AWD)
| |
| more >> | more >> | more >> | more >> |
| 2024 Acura TLX | 2024 Cadillac CT5 | 2024 Genesis G80 | 2024 Lexus ES |
|
|
|
|
|
Price Range ($) | $45,000 - $57,000 | $38,395 - $95,770 | $54,150 - $72,850 | $42,040 - $52,330 |
Length / Width / Height (in) | 194.6 / 75.2 / 56.4 | 193.8 / 74.1 / 57.2 | 196.7 / 75.8 / 57.7 | 195.9 / 73.4 / 56.9 |
Exterior Volume (cu. ft.) | 406.5 | 402.9 | 421.7 | 405.7 |
Curb Weight (lbs.) | 3756-4221 | 3659-4144 | 4112-4453 | 3690-3780 |
Legroom Total (in.) | 77.4 | 80.3 | 80.9 | 81.6 |
Passenger Volume (cu. ft.) | 93.6 | 99.0 | 104.2 | 97.3 |
Cargo Volume (cu. ft.) | 13.5 | 11.9 | 13.1 | 13.9 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (272-bhp)
- 3.0l V6 T (355-bhp)
| - 2.0l I4 T (235-bhp)
- 3.0l V6 T (335-bhp)
- 3.0l V6 T (360-bhp)
- 6.2l V8 S (668-bhp)
| - 2.5l I4 T (300-bhp)
- 3.5l V6 T (375-bhp)
| - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (215-bhp)
- 3.5l V6 (302-bhp)
|
Transmissions | A10 | A10, M6 | A8 | A8, CVT |
City MPG | | 13-23 | 17-22 | 22-43 |
Highway MPG | | 21-33 | 25-30 | 31-44 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 68 | 78 | 69 | 66 |
Equipment: Good |
| - $38,395 (AT)
- $38,395 (2WD)
- $40,395 (AWD)
|
| - $42,040 (2WD)
- $42,040 (AWD)
|
Equipment: Better | | - $42,895 (2WD)
- $44,895 (AWD)
| | - $47,210 (2WD)
- $47,210 (AWD)
|
Equipment: Best |
| |
| - $50,930 (2WD)
- $50,930 (AWD)
|
| more >> | more >> | more >> | more >> |