| 2023 Hyundai Palisade | 2023 Chevrolet Traverse | 2023 Mazda CX-9 | 2023 Nissan Pathfinder |
|
|
|
|
|
Price Range ($) | $35,900 - $51,750 | $34,520 - $54,200 | $38,750 - $48,460 | $35,200 - $50,070 |
Length / Width / Height (in) | 196.1 / 77.8 / 68.9 | 205.9 / 78.6 / 70.7 | 199.4 / 77.5 / 67.6 | 197.7 / 77.9 / 70.9 |
Exterior Volume (cu. ft.) | 525.4 | 567.0 | 509.4 | 542.7 |
Curb Weight (lbs.) | 4127-4387 | 4310 | 4409 | 4317-4625 |
Legroom Total (in.) | - 86.5 (First 2 rows)
- 117.9
| - 79.4 (First 2 rows)
- 112.9
| - 80.4 (First 2 rows)
- 110.1
| - 79.8 (First 2 rows)
- 107.8
|
Passenger Volume (cu. ft.) | - 119.3 (First 2 rows)
- 156.6
| - 118.1 (First 2 rows)
- 160.7
| - 105.0 (First 2 rows)
- 137.3
| - 114.4 (First 2 rows)
- 150.2
|
Cargo Volume (cu. ft.) |
|
|
|
|
Driven Wheels |
|
|
|
|
Engines |
|
|
| - 3.5l V6 (284-bhp)
- 3.5l V6 (295-bhp)
|
Transmissions | A8 | A9 | A6 | A9 |
City MPG | 19 | 17-18 | 20 | 20-21 |
Highway MPG | 25-27 | 25-27 | 26 | 23-27 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 51 | 47* | 50 | 53 |
Equipment: Good | - $35,900 (2WD)
- $37,800 (AWD)
| - $34,520 (2WD)
- $36,520 (AWD)
| | - $35,200 (2WD)
- $37,100 (AWD)
|
Equipment: Better | | - $40,740 (2WD)
- $42,740 (AWD)
|
| |
Equipment: Best | - $47,450 (2WD)
- $49,350 (AWD)
| - $45,045 (2WD)
- $47,045 (AWD)
|
| - $41,620 (2WD)
- $43,520 (AWD)
|
| more >> | more >> | more >> | more >> |