| 2023 Infiniti Q50 | 2023 Audi A4 Sedan | 2023 Audi A5 Sportback | 2023 BMW 4-Series Gran Coupe |
|
|
|
|
|
Price Range ($) | $42,650 - $58,500 | $39,900 - $60,700 | $44,100 - $64,200 | $45,900 - $59,450 |
Length / Width / Height (in) | 189.6 / 71.8 / 57.2 | 187.5 / 72.7 / 56.2 | 187.3 / 72.5 / 54.6 | 188.5 / 72.9 / 56.8 |
Exterior Volume (cu. ft.) | 379.1 | 377.5 | 369.9 | 386.6 |
Curb Weight (lbs.) | 3781-4019 | 3417-3847 | 3726-3935 | 3792-4169 |
Legroom Total (in.) | 79.6 | 77.0 | 76.4 | 76.4 |
Passenger Volume (cu. ft.) | 99.6 | 91.9 | 91.1 | 91.3 |
Cargo Volume (cu. ft.) | 13.5 | 12 | 21.8 | 12.0 |
Driven Wheels |
|
|
|
|
Engines | - 3.0l V6 T (300-bhp)
- 3.0l V6 T (400-bhp)
| - 2.0l I4 HEV T (201-bhp)
- 2.0l I4 HEV T (261-bhp)
- 3.0l V6 T (349-bhp)
| - 2.0l I4 HEV T (201-bhp)
- 2.0l I4 HEV T (261-bhp)
- 3.0l V6 T (349-bhp)
| - 2.0l I4 T (255-bhp)
- 3.0l I6 HEV T (382-bhp)
|
Transmissions | A7 | A8, SM7 | A8, SM7 | A8 |
City MPG | 19-20 | 21-24 | 21-24 | 22-25 |
Highway MPG | 26-29 | 30-33 | 30-33 | 31-34 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 72 | 79 | 76 | 72* |
Equipment: Good | - $42,650 (2WD)
- $44,650 (AWD)
|
|
| - $45,900 (2WD)
- $47,900 (AWD)
|
Equipment: Better | |
|
| |
Equipment: Best | - $48,350 (2WD)
- $50,350 (AWD)
|
|
| |
| more >> | more >> | more >> | more >> |
| 2023 BMW i4 | 2023 Genesis G70 | 2023 Lexus IS | 2023 Mercedes-Benz C-Class Sedan |
|
|
|
|
|
Price Range ($) | $51,400 - $67,300 | $39,150 - $55,350 | $39,435 - $61,620 | $44,850 - $46,850 |
Length / Width / Height (in) | 188.5 / 72.9 / 57.0 | 184.4 / 72.8 / 55.1 | 185.4 / 72.4 / 56.5 | 187.0 / 71.7 / 56.6 |
Exterior Volume (cu. ft.) | 389.2 | 369.3 | 377.1 | 381.6 |
Curb Weight (lbs.) | 4665-5018 | 3516-3887 | 3715-3891 | 3825-3957 |
Legroom Total (in.) | 75.7 | 77.4 | 77.0 | 77.7 |
Passenger Volume (cu. ft.) | 90.0 | 95.8 | 92.1 | 99.3 |
Cargo Volume (cu. ft.) | | 10.5 | 10.8 | 16.1 |
Driven Wheels |
|
|
|
|
Engines | - EV (281-bhp)
- EV (335-bhp)
- EV (536-bhp)
| - 2.0l I4 T (252-bhp)
- 3.3l V6 T (365-bhp)
| - 2.0l I4 (241-bhp)
- 3.5l V6 (260-bhp)
- 3.5l V6 (311-bhp)
- 5.0l V8 (472-bhp)
| - 2.0l I4 HEV (258-bhp)
- 2.0l I4 HEV (402-bhp)
|
Transmissions | A1 | A8 | A6, A8 | A9, SM9 |
City MPG | | 17-21 | 17-21 | 24-25 |
Highway MPG | | 26-31 | 25-31 | 33-36 |
EV City MPGe | 94-109 | | | |
EV Highway MPGe | 98-108 | | | |
EV EPA Range | 271-301 | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 77 | 80 | 74 |
Equipment: Good | - $51,400 (2WD)
- $67,300 (AWD)
| - $39,150 (2WD)
- $41,250 (AWD)
| - $39,435 (2WD)
- $41,435 (AWD)
| - $44,850 (2WD)
- $46,850 (AWD)
|
Equipment: Better | | | | |
Equipment: Best | | - $43,350 (2WD)
- $45,450 (AWD)
| | |
| more >> | more >> | more >> | more >> |