2023 Jeep Renegade | 2022 Jeep Renegade | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $29,995 - $32,845 | $24,195 - $30,595 |
Length (in) | 166.6 | 166.6 |
Wheelbase (in) | 101.2 | 101.2 |
Width (in) | 74.3 | 74.3 |
Height (in) | 66.5 | 66.5 |
Track (in) | 60.6 | 60.6 |
Exterior Volume (cu. ft.) | 388.5 | 388.5 |
Curb Weight (lbs.) | 3320-3527 | 3161-3527 |
Legroom Total (in.) | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 100.1 | 100.1 |
Cargo Volume (cu. ft.) | 18.5 | 18.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 22-23 | 22-24 |
Highway MPG | 27-29 | 27-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 49 | 49 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | ||
more >> | more >> |