| 2023 Kia Soul | 2022 Kia Soul |
|
|
|
Price Range ($) | $19,790 - $24,090 | $19,290 - $27,890 |
Length (in) | 165.2 | 165.2 |
Wheelbase (in) | 102.4 | 102.4 |
Width (in) | 70.9 | 70.9 |
Height (in) | 63.0 | 63.0 |
Track (in) | 62.0 | 62.0 |
Exterior Volume (cu. ft.) | 373.4 | 373.4 |
Curb Weight (lbs.) | 2888-2998 | 2844-3036 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 101.2 | 100.5 |
Cargo Volume (cu. ft.) | 23.4 | 23.8 |
Driven Wheels |
|
|
Engines |
| - 1.6l I4 T (201-bhp)
- 2.0l I4 (147-bhp)
|
Transmissions | CVT | CVT, SM7 |
City MPG | 28 | 27-28 |
Highway MPG | 33 | 32-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 49 | 58 |
Equipment: Good |
|
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |