2023 Kia Forte | 2023 Honda Civic Hatchback | 2023 Honda Civic sedan | 2023 Hyundai Elantra sedan | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $19,490 - $24,890 | $24,450 - $30,950 | $23,450 - $30,050 | $20,500 - $34,150 |
Length / Width / Height (in) | 182.7 / 70.9 / 56.5 | 179.0 / 70.9 / 55.7 | 184.0 / 70.9 / 55.7 | 184.1 / 71.9 / 55.7 |
Exterior Volume (cu. ft.) | 363.2 | 349.1 | 358.8 | 370.3 |
Curb Weight (lbs.) | 2769-3012 | 2932-3102 | 2935-3077 | 2725-3296 |
Legroom Total (in.) | 77.9 | 79.7 | 79.7 | 80.3 |
Passenger Volume (cu. ft.) | 96.0 | 99.8 | 97.4 | 101.8 |
Cargo Volume (cu. ft.) | 15.3 | 24.5 | 14.8 | 14.2 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | CVT, M6, SM7 | CVT, M6 | CVT, M6 | CVT, M6, SM6, SM7, SM8 |
City MPG | 22-30 | 26-31 | 27-33 | 20-53 |
Highway MPG | 31-41 | 36-39 | 37-42 | 30-56 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 69 | 65 | 67 | 75 |
Equipment: Good |
|
|
|
|
Equipment: Better |
|
| ||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2023 Mazda Mazda3 Sedan | 2023 Nissan Sentra | 2023 Nissan Versa | 2023 Subaru Impreza sedan | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $22,550 - $34,000 | $19,950 - $22,840 | $15,730 - $19,720 | $19,795 - $24,595 |
Length / Width / Height (in) | 183.5 / 70.7 / 56.9 | 182.7 / 71.5 / 56.9 | 177.0 / 68.5 / 57.3 | 182.7 / 70.0 / 57.3 |
Exterior Volume (cu. ft.) | 372.8 | 376.0 | 351.0 | 367.1 |
Curb Weight (lbs.) | 3126-3391 | 3036-3084 | 2599-2729 | 2976-3142 |
Legroom Total (in.) | 77.4 | 78.7 | 75.5 | 79.6 |
Passenger Volume (cu. ft.) | 91.1 | 96.0 | 88.9 | 100.0 |
Cargo Volume (cu. ft.) | 13.2 | 14.3 | 14.7 | 12.3 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A6 | CVT | CVT, M5 | CVT, M5 |
City MPG | 23-28 | 28-29 | 27-32 | 23-28 |
Highway MPG | 32-37 | 37-39 | 35-40 | 31-36 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 67 | 60 | 49 | 63 |
Equipment: Good |
|
|
| |
Equipment: Better |
| |||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2023 Toyota Corolla sedan | 2023 Volkswagen Jetta | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $21,550 - $26,700 | $20,415 - $32,145 |
Length / Width / Height (in) | 182.5 / 70.1 / 56.5 | 186.5 / 70.8 / 57.7 |
Exterior Volume (cu. ft.) | 359.8 | 378.0 |
Curb Weight (lbs.) | 2850-3150 | 2915-3355 |
Legroom Total (in.) | 76.8 | 78.5 |
Passenger Volume (cu. ft.) | 88.9 | 94.2 |
Cargo Volume (cu. ft.) | 13.1 | 14.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | A8, M6, SM7 |
City MPG | 31-50 | 26-31 |
Highway MPG | 40-43 | 36-42 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 62* | 66 |
Equipment: Good |
|
|
Equipment: Better |
| |
Equipment: Best | ||
more >> | more >> |