- Home
- Buyer's Guide (2023)
- Land Rover (2023)
- Evoque
- Comparisons
2023 Land Rover Evoque | 2023 Audi Q3 | 2023 BMW X1 | 2023 BMW X2 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $45,000 - $55,300 | $36,400 - $42,000 | $38,600 | $36,600 - $38,600 |
Length / Width / Height (in) | 172.1 / 75.0 / 64.9 | 176.6 / 72.8 / 62.9 | 177.2 / 72.6 / 64.6 | 172.2 / 71.8 / 60.1 |
Exterior Volume (cu. ft.) | 413.7 | 399.8 | 412.7 | 368.9 |
Curb Weight (lbs.) | 3935 | 3905-3916 | 3750 | 3519-3664 |
Legroom Total (in.) | 73.8 | 76.1 | 77.4 | 77.0 |
Passenger Volume (cu. ft.) | 92.5 | 95.3 | 101.6 | 93.3 |
Cargo Volume (cu. ft.) | 21.5 | 23.7 | 25.7 | 21.6 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A8 | SM7 | A8 |
City MPG | 20-21 | 21-23 | 25 | 24 |
Highway MPG | 26-27 | 28-30 | 34 | 31-32 |
EV City MPGe | ||||
EV Highway MPGe | ||||
EV EPA Range | ||||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 57 | 52 | 57 | 61 |
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2023 Buick Envision | 2023 Cadillac XT4 | 2023 Jaguar E-Pace | 2023 Lincoln Corsair | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $33,400 - $47,460 | $36,295 - $43,295 | $48,000 | $38,690 - $53,385 |
Length / Width / Height (in) | 182.5 / 74.1 / 64.6 | 181.1 / 76.7 / 64.1 | 173.0 / 78.1 / 64.9 | 181.4 / 76.2 / 64.1 |
Exterior Volume (cu. ft.) | 431.9 | 424.6 | 415.8 | 421.2 |
Curb Weight (lbs.) | 3692-3932 | 3660-3896 | 3925 | 3685-4397 |
Legroom Total (in.) | 79.7 | 83.6 | 74.9 | 81.8 |
Passenger Volume (cu. ft.) | 101.9 | 105.4 | 94.0 | 105.1 |
Cargo Volume (cu. ft.) | 25.2 | 22.5 | 22.4 | 27.6 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A9 | A9 | A8, CVT |
City MPG | 22-23 | 22-23 | 20 | 21-34 |
Highway MPG | 29-31 | 29-30 | 26 | 28-32 |
EV City MPGe | 83 | |||
EV Highway MPGe | 72 | |||
EV EPA Range | 28 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 55 | 52 | 54 | 54* |
Equipment: Good |
|
|
| |
Equipment: Better |
|
|
| |
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2023 Mercedes-Benz GLA-Class | 2023 Volkswagen ID.4 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $37,500 - $56,650 | $37,495 - $53,995 |
Length / Width / Height (in) | 173.6 / 72.2 / 62.5 | 180.5 / 72.9 / 64.5 |
Exterior Volume (cu. ft.) | 402.3 | 421.1 |
Curb Weight (lbs.) | 3395-3847 | 4317-4877 |
Legroom Total (in.) | 79.0 | 78.7 |
Passenger Volume (cu. ft.) | 97.6 | 101.6 |
Cargo Volume (cu. ft.) | 15.4 | 30.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | A1 |
City MPG | 20-24 | |
Highway MPG | 25-34 | |
EV City MPGe | 104-115 | |
EV Highway MPGe | 93-99 | |
EV EPA Range | 209-275 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 60 | |
Equipment: Good |
| |
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |