- Home
- Buyer's Guide (2023)
- Mercedes-Benz (2023)
- E-Class wagon
- Comparisons
2023 Mercedes-Benz E-Class wagon | 2023 Porsche Panamera Sport Turismo | 2024 Audi A6 allroad | 2024 Audi A6 RS 6 Avant | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $71,250 - $121,100 | $103,200 - $200,400 | $68,500 - $73,800 | $125,800 |
Length / Width / Height (in) | 197.1 / 73.7 / 58.9 | 198.8 / 76.3 / 56.2 | 194.9 / 74.9 / 58.9 | 196.7 / 76.8 / 58.6 |
Exterior Volume (cu. ft.) | 436.0 | 425.4 | 430.5 | 438.3 |
Curb Weight (lbs.) | 4530-4725 | 4403-5311 | 4486 | 4960 |
Legroom Total (in.) | 77.8 | 78.7 | 78.7 | |
Passenger Volume (cu. ft.) | 98.1 | 101.2 | 101.2 | |
Cargo Volume (cu. ft.) | 35 | 30 | 30 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | SM8 | SM7 | A8 |
City MPG | 16-21 | 15-21 | 22 | 14 |
Highway MPG | 24-28 | 20-24 | 30 | 22 |
EV City MPGe | 45-50 | |||
EV Highway MPGe | 51-54 | |||
EV EPA Range | 17-19 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 69 | 75 | 66 | 71 |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2024 Porsche Taycan Cross Turismo | |
---|---|
![]() | |
Price Range ($) | $101,900 - $197,500 |
Length / Width / Height (in) | 195.8 / 77.4 / 55.5 |
Exterior Volume (cu. ft.) | 425.1 |
Curb Weight (lbs.) | 5029-5199 |
Legroom Total (in.) | |
Passenger Volume (cu. ft.) | |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | A2 |
City MPG | |
Highway MPG | |
EV City MPGe | 76-80 |
EV Highway MPGe | 74-80 |
EV EPA Range | 222-235 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good | |
Equipment: Better | |
Equipment: Best |
|
more >> |