- Home
- Buyer's Guide (2023)
- Mercedes-Benz (2023)
- EQE SUV
- Comparisons
2023 Mercedes-Benz EQE SUV | 2024 BMW iX | 2024 Genesis GV80 | 2024 Jaguar F-Pace | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $77,900 - $89,500 | $87,100 - $111,500 | $57,700 - $81,750 | $57,000 - $91,900 |
Length / Width / Height (in) | 191.5 / 76.4 / 66.3 | 195.0 / 77.4 / 66.8 | 194.7 / 77.8 / 67.5 | 186.3 / 76.2 / 65.6 |
Exterior Volume (cu. ft.) | 476.9 | 497.5 | 501.2 | 456.9 |
Curb Weight (lbs.) | 5300-5635 | 5659-5769 | 4742-4907 | 4015-4535 |
Legroom Total (in.) | 81.2 | 79.1 | 80.3 | 77.5 |
Passenger Volume (cu. ft.) | 54.7 | 111.9 | 108.3 | |
Cargo Volume (cu. ft.) | 14 | 35.5 | 33.5 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A1 | A8 | A8 |
City MPG | 18-20 | 15-22 | ||
Highway MPG | 23-24 | 21-27 | ||
EV City MPGe | 78-83 | |||
EV Highway MPGe | 82 | |||
EV EPA Range | 296-307 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62 | 64 | ||
Equipment: Good |
|
|
| |
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2024 Jeep Grand Cherokee 4xe | 2024 Land Rover Defender 110 | 2024 Land Rover Range Rover Velar | 2024 Maserati Grecale | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $60,490 - $74,670 | $60,600 - $118,600 | $61,500 - $84,795 | $68,500 - $108,000 |
Length / Width / Height (in) | 193.5 / 77.5 / 70.8 | 187.3 / 78.6 / 77.4 | 188.9 / 76.0 / 66.3 | 190.8 / 77.9 / 65.6 |
Exterior Volume (cu. ft.) | 518.5 | 562.9 | 468.2 | 462.1 |
Curb Weight (lbs.) | 5325-5558 | 4815-5735 | 3965-4140 | 4123-4469 |
Legroom Total (in.) | 79.5 | 77.5 | 77.4 | |
Passenger Volume (cu. ft.) | 107.0 | 109.0 | 96.3 | |
Cargo Volume (cu. ft.) | 37.7 | 36.2 | 29.5 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A8 | A8 |
City MPG | 23 | 14-17 | 19-22 | 18-22 |
Highway MPG | 24 | 19-22 | 25-26 | 25-29 |
EV City MPGe | 57 | |||
EV Highway MPGe | 56 | |||
EV EPA Range | 26 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 50 | 47* | 60 | 67 |
Equipment: Good | ||||
Equipment: Better |
|
| ||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2024 Mercedes-Benz GLE-Class | 2024 Porsche Cayenne | 2024 Volvo XC90 | |
---|---|---|---|
![]() | ![]() | ![]() | |
Price Range ($) | $62,650 - $127,700 | $79,200 - $146,900 | $56,000 - $79,600 |
Length / Width / Height (in) | 194.3 / 76.7 / 70.7 | 194.1 / 78.1 / 66.8 | 195.0 / 75.7 / 69.8 |
Exterior Volume (cu. ft.) | 521.5 | 516.7 | |
Curb Weight (lbs.) | 4718-5335 | 4678-5664 | 4589-5103 |
Legroom Total (in.) | 81.2 | 109.8 | |
Passenger Volume (cu. ft.) | 106.9 | 131.1 | |
Cargo Volume (cu. ft.) | 33.3 | ||
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A9 | A8 | A8 |
City MPG | 15-20 | 15-17 | 20-22 |
Highway MPG | 19-27 | 21-23 | 26-28 |
EV City MPGe | |||
EV Highway MPGe | |||
EV EPA Range | |||
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 59 | 49 | |
Equipment: Good |
| ||
Equipment: Better | |||
Equipment: Best | |||
more >> | more >> | more >> |