2023 Nissan Sentra | 2022 Nissan Sentra | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $20,050 - $22,940 | $19,810 - $22,400 |
Length (in) | 182.7 | 182.7 |
Wheelbase (in) | 106.6 | 106.6 |
Width (in) | 71.5 | 71.5 |
Height (in) | 56.9 | 56.9 |
Track (in) | 62.5 | 62.5 |
Exterior Volume (cu. ft.) | 376.0 | 376.0 |
Curb Weight (lbs.) | 3036-3084 | 3036-3084 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 96.0 | 96.0 |
Cargo Volume (cu. ft.) | 14.3 | 14.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 28-29 | 28-29 |
Highway MPG | 37-39 | 37-39 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 60 | 60 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |