| 2023 Polestar Polestar 2 | 2023 Alfa Romeo Giulia | 2023 Audi A3 RS 3 | 2023 BMW 3-Series sedan |
|
|
|
|
|
Price Range ($) | $48,400 - $51,900 | $43,950 - $79,430 | $58,900 | $42,300 - $80,800 |
Length / Width / Height (in) | 181.3 / 73.2 / 58.2 | 182.8 / 73.2 / 56.5 | 178.8 / 72.9 / 55.6 | 185.9 / 71.9 / 56.4 |
Exterior Volume (cu. ft.) | 385.3 | 366.4 | 360.7 | 393.2 |
Curb Weight (lbs.) | 4396-4658 | 3522-3820 | 3637.6 | 3536-4180 |
Legroom Total (in.) | 76.1 | 77.5 | | 77.2 |
Passenger Volume (cu. ft.) | 96.1 | 94.1 | | 94.5 |
Cargo Volume (cu. ft.) | 14.2 | 13.4 | | 13.0 |
Driven Wheels |
|
|
|
|
Engines | - EV (231-bhp)
- EV (408-bhp)
| - 2.0l I4 T (280-bhp)
- 2.9l V6 T (505-bhp)
|
| - 2.0l I4 PHEV T (288-bhp)
- 2.0l I4 T (255-bhp)
- 3.0l I6 HEV T (382-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
|
Transmissions | A1 | A8 | SM7 | A8, M6 |
City MPG | | 17-24 | | 16-25 |
Highway MPG | | 25-33 | | 22-34 |
EV City MPGe | 105-113 | | | 64-72 |
EV Highway MPGe | 96-100 | | | 71-80 |
EV EPA Range | 260-270 | | | 20-23 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 80 | 76 | 78 |
Equipment: Good | |
| | - $42,300 (2WD)
- $44,300 (AWD)
|
Equipment: Better | | | | |
Equipment: Best | | - $43,950 (2WD)
- $45,950 (AWD)
| | - $76,700 (AT)
- $72,800 (2WD)
- $80,800 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2023 Cadillac CT4 | 2023 Mercedes-Benz CLA-Class |
|
|
|
Price Range ($) | $34,395 - $63,670 | $39,350 - $57,800 |
Length / Width / Height (in) | 187.2 / 71.4 / 56.0 | 184.6 / 72.0 / 56.7 |
Exterior Volume (cu. ft.) | 365.8 | 384.6 |
Curb Weight (lbs.) | 3422-3900 | 3362-3660 |
Legroom Total (in.) | 75.8 | 75.7 |
Passenger Volume (cu. ft.) | 89.9 | 89.1 |
Cargo Volume (cu. ft.) | 10.7 | 11.6 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (235-bhp)
- 2.7l I4 T (310-bhp)
- 2.7l I4 T (325-bhp)
- 3.6l V6 T (472-bhp)
| - 2.0l I4 T (221-bhp)
- 2.0l I4 T (302-bhp)
- 2.0l I4 T (382-bhp)
|
Transmissions | A10, A8, M6 | SM7, SM8 |
City MPG | 15-23 | 20-25 |
Highway MPG | 23-34 | 28-36 |
EV City MPGe | | |
EV Highway MPGe | | |
EV EPA Range | | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 80 | 74 |
Equipment: Good | - $34,395 (AT)
- $34,395 (2WD)
- $36,395 (AWD)
| - $39,350 (2WD)
- $41,350 (AWD)
|
Equipment: Better | - $39,295 (2WD)
- $41,295 (AWD)
| |
Equipment: Best | | |
| more >> | more >> |