2023 Porsche Cayenne | 2023 Genesis GV80 | 2023 Jeep Grand Cherokee 4xe | 2023 Land Rover Range Rover Velar | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $72,200 - $171,300 | $55,550 - $75,100 | $59,865 - $77,075 | $60,300 - $79,200 |
Length / Width / Height (in) | 193.7 / 78.1 / 66.8 | 194.7 / 77.8 / 67.5 | 193.5 / 77.5 / 70.8 | 188.9 / 76.0 / 66.3 |
Exterior Volume (cu. ft.) | 495.7 | 501.2 | 518.5 | 468.2 |
Curb Weight (lbs.) | 4582-5675 | 4742-4907 | 5325-5558 | 3965-4140 |
Legroom Total (in.) | 80.3 | 79.5 | 77.4 | |
Passenger Volume (cu. ft.) | 108.3 | 107.0 | 96.3 | |
Cargo Volume (cu. ft.) | 22.7 | 11.6 | 37.7 | 29.5 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A8 | A8 |
City MPG | 14-20 | 18-20 | 23 | 19-20 |
Highway MPG | 19-22 | 23-24 | 24 | 25-26 |
EV City MPGe | 40-45 | 57 | ||
EV Highway MPGe | 44-48 | 56 | ||
EV EPA Range | 15-17 | 26 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 66 | 62 | 50 | 60 |
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2023 Maserati Grecale | 2023 Mercedes-Benz GLE-Class | 2023 Volvo XC90 | 2024 BMW iX | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $63,500 - $102,500 | $57,700 - $120,000 | $56,000 - $79,400 | $87,100 - $111,500 |
Length / Width / Height (in) | 190.8 / 77.9 / 65.6 | 194.3 / 76.7 / 70.7 | 195.0 / 75.7 / 69.8 | 195.0 / 77.4 / 66.8 |
Exterior Volume (cu. ft.) | 462.1 | 521.5 | 516.7 | 497.5 |
Curb Weight (lbs.) | 4431-4629 | 4608-5335 | 5659-5769 | |
Legroom Total (in.) | 81.2 | 109.8 | 79.1 | |
Passenger Volume (cu. ft.) | 106.9 | 131.1 | 111.9 | |
Cargo Volume (cu. ft.) | 33.3 | 35.5 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A9 | A8 | A1 |
City MPG | 18-22 | 15-20 | 20-22 | |
Highway MPG | 25-29 | 20-25 | 26-28 | |
EV City MPGe | 76-86 | |||
EV Highway MPGe | 80-87 | |||
EV EPA Range | 288-324 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 65 | 59 | ||
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2024 Jaguar F-Pace | 2024 Land Rover Defender 110 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $57,000 - $91,900 | $60,600 - $118,600 |
Length / Width / Height (in) | 186.3 / 76.2 / 65.6 | 187.3 / 78.6 / 77.4 |
Exterior Volume (cu. ft.) | 456.9 | 562.9 |
Curb Weight (lbs.) | 4015-4535 | 4815-5735 |
Legroom Total (in.) | 77.5 | 77.5 |
Passenger Volume (cu. ft.) | 109.0 | |
Cargo Volume (cu. ft.) | 33.5 | 36.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 15-22 | 14-17 |
Highway MPG | 21-27 | 19-22 |
EV City MPGe | ||
EV Highway MPGe | ||
EV EPA Range | ||
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 64 | 47* |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |