2023 Porsche Taycan | 2023 Genesis G80 Electrified | 2023 Lucid Air | 2023 Maserati Ghibli | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $86,700 - $187,400 | $79,825 | $87,400 - $179,000 | $85,300 - $122,000 |
Length / Width / Height (in) | 195.4 / 77.5 / 54.3 | 196.7 / 75.8 / 57.7 | 195.9 / 76.2 / 55.4 | 188.6 / 76.6 / 57.5 |
Exterior Volume (cu. ft.) | 413.8 | 421.7 | 404.2 | |
Curb Weight (lbs.) | 4566-5119 | 4078-4321 | ||
Legroom Total (in.) | 80.9 | 78.1 | ||
Passenger Volume (cu. ft.) | 104.2 | 99.1 | ||
Cargo Volume (cu. ft.) | 14.3 | 13.1 | 22.1 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A2 | A1 | A1 | A8 |
City MPG | 13-18 | |||
Highway MPG | 20-25 | |||
EV City MPGe | 76-83 | 105 | 110-141 | |
EV Highway MPGe | 74-88 | 89 | 111-140 | |
EV EPA Range | 206-246 | 282 | 384-469 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 73* | |||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2023 Mercedes-Benz CLS-Class | 2023 Mercedes-Benz E-Class sedan | 2023 Mercedes-Benz EQE Sedan | 2023 Porsche Panamera | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $76,500 | $56,750 - $112,800 | $74,900 - $106,900 | $92,400 - $206,800 |
Length / Width / Height (in) | 196.4 / 73.9 / 56.3 | 194.3 / 73.7 / 57.8 | 196.9 / 77.2 / 59.5 | 198.8 / 76.3 / 56.0 |
Exterior Volume (cu. ft.) | 408.3 | 410.7 | 437.3 | 423.9 |
Curb Weight (lbs.) | 4255 | 3781-4497 | 5170-5534 | 4222-5412 |
Legroom Total (in.) | 76.9 | 77.9 | 79.9 | |
Passenger Volume (cu. ft.) | 92.8 | 97.3 | 104.0 | |
Cargo Volume (cu. ft.) | 11.9 | 13.1 | 17.6 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A9 | A1 | SM8 |
City MPG | 22 | 16-23 | 15-21 | |
Highway MPG | 30 | 24-31 | 21-24 | |
EV City MPGe | 45-50 | |||
EV Highway MPGe | 51-54 | |||
EV EPA Range | 17-19 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 67 | 71 | 77 | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2024 Audi A6 | 2024 Audi A7 | 2024 Audi A7 RS 7 | |
---|---|---|---|
![]() | ![]() | ![]() | |
Price Range ($) | $61,800 - $82,900 | $71,200 - $91,900 | $127,800 |
Length / Width / Height (in) | 194.4 / 74.3 / 57.4 | 195.6 / 75.1 / 55.8 | 197.2 / 76.8 / 56.1 |
Exterior Volume (cu. ft.) | 414.6 | 411.4 | 420.6 |
Curb Weight (lbs.) | 4101-4486 | 4343-4597 | 4938 |
Legroom Total (in.) | 78.7 | 78.3 | 78.3 |
Passenger Volume (cu. ft.) | 99.1 | 95.0 | 95.0 |
Cargo Volume (cu. ft.) | 13.7 | 24.9 | 24.9 |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A8, SM7 | A8, SM7 | A8 |
City MPG | 19-24 | 19-21 | 14 |
Highway MPG | 26-31 | 26-30 | 21 |
EV City MPGe | |||
EV Highway MPGe | |||
EV EPA Range | |||
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 69 | 73 | 76 |
Equipment: Good | |||
Equipment: Better | |||
Equipment: Best |
|
|
|
more >> | more >> | more >> |