| 2023 Toyota Corolla sedan | 2022 Nissan Sentra | 2023 Kia Forte | 2023 Kia Rio sedan |
|
|
|
|
|
Price Range ($) | $21,550 - $26,700 | $19,810 - $22,400 | $19,490 - $24,890 | $16,450 - $17,090 |
Length / Width / Height (in) | 182.3 / 70.1 / 56.5 | 182.7 / 71.5 / 56.9 | 182.7 / 70.9 / 56.5 | 172.6 / 67.9 / 57.1 |
Exterior Volume (cu. ft.) | 359.4 | 376.0 | 363.2 | 342.2 |
Curb Weight (lbs.) | 2850-3150 | 3036-3084 | 2769-3012 | 2767 |
Legroom Total (in.) | 76.8 | 78.7 | 77.9 | 75.6 |
Passenger Volume (cu. ft.) | 88.9 | 96.0 | 96.0 | 89.9 |
Cargo Volume (cu. ft.) | 13.1 | 14.3 | 15.3 | 13.7 |
Driven Wheels |
|
|
|
|
Engines | - 1.8l I4 HEV (134-bhp)
- 2.0l I4 (169-bhp)
|
| - 1.6l I4 T (201-bhp)
- 2.0l I4 (147-bhp)
|
|
Transmissions | CVT | CVT | CVT, M6, SM7 | CVT |
City MPG | 31-50 | 28-29 | 22-30 | 32 |
Highway MPG | 40-43 | 37-39 | 31-41 | 41 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62* | 60 | 69 | 43 |
Equipment: Good | - $21,550 (2WD)
- $24,200 (AWD)
|
|
| |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |