- Home
- Buyer's Guide (2023)
- Volkswagen (2023)
- Atlas Cross Sport
- Whats New
2023 Volkswagen Atlas Cross Sport | 2022 Volkswagen Atlas Cross Sport | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $33,910 - $51,470 | $33,200 - $50,370 |
Length (in) | 195.5 | 195.5 |
Wheelbase (in) | 117.3 | 117.3 |
Width (in) | 78.3 | 78.3 |
Height (in) | 67.8 | 67.8 |
Track (in) | 67.0 | 67.0 |
Exterior Volume (cu. ft.) | 513.9 | 513.9 |
Curb Weight (lbs.) | 4114-4449 | 4123-4464 |
Legroom Total (in.) | 82.1 | 82.1 |
Passenger Volume (cu. ft.) | 112.0 | 112.0 |
Cargo Volume (cu. ft.) | 40.3 | 40.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 18-21 | 18-21 |
Highway MPG | 24-25 | 24-25 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 51 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |