| 2023 Volvo C40 Recharge | 2023 Audi Q4 Sportback |
|
|
|
Price Range ($) | $55,300 - $60,100 | $56,800 - $64,900 |
Length / Width / Height (in) | 174.4 / 72.8 / 62.3 | 180.7 / 73.4 / 64.0 |
Exterior Volume (cu. ft.) | 395.5 | 416.9 |
Curb Weight (lbs.) | 4817 | 4883 |
Legroom Total (in.) | 77.0 | 78.4 |
Passenger Volume (cu. ft.) | 96.0 | 95.9 |
Cargo Volume (cu. ft.) | 14.6 | 26.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | | |
City MPG | | |
Highway MPG | | |
EV City MPGe | 94 | 100 |
EV Highway MPGe | 80 | 89 |
EV EPA Range | 226 | 242 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better | |
|
Equipment: Best | |
|
| more >> | more >> |