| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Net Power (bhp) | | 449.2 |
Net Torque (lbft) | | 522.9 |
Engine | |
Cylinders | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged/Supercharged | Turbocharged |
Displacement (l) | 2.0 |
Max. Power (bhp) | 300 | 310 |
Max. Power @RPM | 5400 | 6000 |
Max. Torque (lbft) | 420 | 400 |
Max. Torque @RPM | 2100 | 3000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Twist-beam axle |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 255/40R19 (B6 AWD Plus)
- 255/35R20 (B6 AWD Ultimate)
| 245/40R20 |
Exterior Dimensions | |
Curb Weight (lb) | 4023.4 | 4671.6 |
Wheelbase (in) | 115.8 |
Height - Body (in) | 56.7 |
Width - Overall (in) | 79.5 |
Width - Body (in) | 74.0 |
Length (in) | 195.6 |
Front Track (in) | 64.1 |
Rear Track (in) | 64.1 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.4 |
Head Room - 2nd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 57.5 |
Shlder Room - 2nd Row (in) | 55.9 |
Hip Room - 1st Row (in) | 56.4 |
Hip Room - 2nd Row (in) | 55.7 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 35.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 16.3 | 15.2 |
Utility | |
Cargo Access | Trunk |
Battery Pack | |
Type | | Li-Ion |
Plug-In Rechargeable | | Yes |
Capacity (kWh) | | 18.8 |
Capacity, usable (kWh) | | 14.9 |
Fuel Economy | |
EPA City (mpg) | 23 | 28 |
EPA Hwy (mpg) | 32 | 33 |
EPA Combined (MPG) | 26 | 30 |
EPA City (MPGe) | | 66 |
EPA Hwy (MPGe) | | 67 |
EPA Combined (MPGe) | | 66 |
Energy Consumption | |
EPA Electric Range (miles) | | 38 |