2023 Volvo XC60 | 2022 Volvo XC60 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $43,650 - $74,350 | $42,650 - $69,500 |
Length (in) | 185.4 | |
Wheelbase (in) | 112.8 | |
Width (in) | 74.9 | |
Height (in) | 65.2 | |
Track (in) | 65.1 | |
Exterior Volume (cu. ft.) | 455.4 | |
Curb Weight (lbs.) | ||
Legroom Total (in.) | 79.5 | |
Passenger Volume (cu. ft.) | 102.8 | |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 23-24 | 21-24 |
Highway MPG | 27-30 | 27-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |