| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Net Power (bhp) | | 449.2 |
Net Torque (lbft) | | 522.9 |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged |
Displacement (l) | 2.0 |
Max. Power (bhp) | 250 | 310 |
Max. Power @RPM | 5400 | 6000 |
Max. Torque (lbft) | 258.1 | 295.0 |
Max. Torque @RPM | 1800 | 3000 |
Electric Motor | |
Output (bhp) | 13.4 | 143.5 |
Torque (lbft) | 29.5 | 227.9 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Twist-beam axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Exterior Dimensions | |
Wheelbase (in) | 113.2 | 113.1 |
Height - Body (in) | 59.0 | 56.4 |
Width - Body (in) | 72.8 |
Width - Overall (in) | 80.3 |
Length (in) | 188.5 | 188.1 |
Front Track (in) | 64.9 | 63.4 |
Rear Track (in) | 64.3 | 63.4 |
Ground Clearance (in) | 7.8 | 5.6 |
Angle - Breakover | 18.4 | |
Angle - Approach | 17.0 | |
Angle - Departure | 22.4 | |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.4 |
Head Room - 2nd Row (in) | 38.0 |
Shlder Room - 1st Row (in) | 56.1 |
Shlder Room - 2nd Row (in) | 54.5 |
Hip Room - 1st Row (in) | 55.3 |
Hip Room - 2nd Row (in) | 53.4 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 35.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 18.8 |
Battery Pack | |
Type | | Li-Ion |
Plug-In Rechargeable | | Yes |
Capacity (kWh) | | 18.8 |
Capacity, usable (kWh) | | 14.9 |
Fuel Economy | |
EPA City (mpg) | 23 | 30 |
EPA Hwy (mpg) | 30 | 33 |
EPA Combined (MPG) | 26 | 31 |
EPA City (MPGe) | | 74 |
EPA Hwy (MPGe) | | 73 |
EPA Combined (MPGe) | | 74 |
Energy Consumption | |
EPA Electric Range (miles) | | 40 |