2023 Volvo XC90 | 2022 Volvo XC90 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $56,000 - $79,400 | $50,900 - $71,100 |
Length (in) | 195.0 | |
Wheelbase (in) | 117.5 | |
Width (in) | 75.7 | |
Height (in) | 69.8 | |
Track (in) | 65.6 | |
Exterior Volume (cu. ft.) | 516.7 | |
Curb Weight (lbs.) | 4589-5103 | |
Legroom Total (in.) | 109.8 |
|
Passenger Volume (cu. ft.) | 131.1 |
|
Cargo Volume (cu. ft.) |
| |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 20-22 | 19-26 |
Highway MPG | 26-28 | 27-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 49 | |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |